Diese Engine Valve for Cummins M11 Intake & Exhaust
ABOUT US Shijiazhuang HUACHENG Auto Parts Co.,Ltd. is specialized in manufacturing engine valve for heavy duty truck, ag;
Basic Info.
Model NO. | M11 |
Exhaust | 4999616 |
Intake | 4926069 |
Transport Package | Box, Carton |
Specification | STD |
Trademark | HUACHENG |
Origin | Shijiazhuang of China |
HS Code | 8409999990 |
Production Capacity | 100000 |
Product Description
ABOUT USShijiazhuang HUACHENG Auto Parts Co.,Ltd. is specialized in manufacturing engine valve for heavy duty truck, agricultural & engineering machinery, marine power and other models.
Our main product series include CUMMINS, CATERPILLAR, STEYR, HOWO, ISUZU, MITSUBISHI, YANMAR, DOOSAN, PERKINS, DEUTZ and all kinds of China engine model.
We select high quality special valve bar material, such as: 4Cr9Si2,
4Cr10Si2Mo, 21-4N, X60, 21-4NWNb Etc. The production use connection processing line, heat treatment with network continuous furnace, welding of double metals, valve seat welding (STELI), U quenching for valve rod slot, chrome plating and soft nitriding on surface, all of these can ensure the excellent quality and reliability of our products.
PRODUCT LIST
Engine | Model | Description | Part number | Material | Size(mm) | |||
DΦ | X° | d Φ | L | |||||
CUMMINS | NT855 | Intake | 135957 | 4Cr9Si2 | 47.5 | 60° | 11.5 | 179.42 |
Exhaust | 145701 | 21-4N+4Cr9Si2 | 47.5 | 60° | 11.5 | 179.42 | ||
6BT | Intake | 3920867 | 4Cr10Si2Mo | 45 | 60° | 8 | 129 | |
Exhaust | 3920868 | 21-4NWNb+4Cr9Si2 | 42 | 45° | 8 | 129 | ||
6CT | Intake | C3924492 | 4Cr10Si2Mo | 52 | 60° | 9.5 | 151 | |
Exhaust | C3921444 | 21-4NWNb+4Cr9Si2 | 46 | 45° | 9.5 | 151 | ||
ISL | Intake | 4981794 | 21-4N+4Cr9Si2 | 38 | 60° | 8 | 137.75 | |
Exhaust | 4981795 | 21-4NWNb+4Cr9Si2 | 38 | 45° | 8 | 137.77 | ||
ISDE | Intake | C3940735 | 4Cr10Si2Mo | 33 | 60° | 7 | 124.6 | |
Exhaust | C3940734 | 21-4NWNb+4Cr9Si2 | 33 | 45° | 7 | 124.45 | ||
ISF | Intake | 5261320 | 4Cr10Si2Mo | 32.7 | 60° | 6 | 106.18 | |
Exhaust | 5256949 | 21-4NWNb+4Cr9Si2 | 29 | 45° | 6 | 106.72 | ||
ISM11 | Intake | 4926069 | 4Cr10Si2Mo | 42.5 | 60° | 9.62 | 195.5 | |
Exhaust | 4999616 | 23-8N+4Cr9Si2 | 42.5 | 60° | 9.62 | 195.5 | ||
K38 | Intake | 3052820 | 4Cr10Si2Mo | 56.5 | 60° | 12.5 | 190 | |
Exhaust | 3088389 | Inconel751+4Cr10Si2Mo | 56.5 | 60° | 12.5 | 190 | ||
K19 | Intake | 2072411 | 4Cr10Si2Mo | 56.5 | 60° | 12.5 | 190 | |
Exhaust | 3035110 | 23-8N+4Cr9Si2 | 56.5 | 60° | 12.5 | 190 |
COMPANY DISPLAY
CONTACT US
You may also like
Send inquiry
Send now